![]() |
![]() |
---|---|
Web Material | Polarized film, Pattern Film |
Web Width | Max. 900㎜ |
Web Thickness | 100㎛ ~400㎛ |
Roll Width | 1,700㎜L |
Cutting Type | 3 Axis Moving Laser cutting |
Mechanical Speed | Tack time : 24sheet/min |
![]() |
![]() |
![]() |
---|---|---|
![]() |
![]() |
![]() |
|
|
|
![]() |
![]() |
![]() |
출처 : HAMAMATSU
![]() |
![]() |
---|---|
Laser Source | High peak power RF-excited CO2 laser |
Diode-pumped solid state UV laser | |
Galvo scanning field | 50 x50 mm |
Maximum panel size | 533mm x 635mm |
XY stages | Precision linear motor with linear encoder feedback |
Controller | High performance motion and laser controller |
User Interface | WindowsXP Operator Interfac |
Via-hole size | CO2 via sizes down to 80um diameter |
UV via sizes down to 40um diamete | |
Via roundness error | 10% maximum |
Accuracy | < 15um for both UV and CO2 |
Drilling rates | 500 blind vias/sec within galvo field |
출처 : Allied Scientific Pro
![]() |
![]() |
|
---|---|---|
Layoutl | Machine Size | 3,200mm × 2,700mm x 1,800mm |
Work Size | 1,300mm × 800mm | |
Mechanical | X, Y Stage | Linear Motor & Linear Encoder Feedback |
Z Axis | Servo Motor & Ball Screw | |
Motion Contro |
Controller | High performance motion and laser controller |
User Interface | Windows Base Operator Interface | |
Velocity | 2,500mm/s | |
Acceleration | 2.5G | |
Laser | Type | CO2 |
Mode of operation | Pulsed | |
Average output power | 100W | |
Utilities | Electricity | 220VAC, 3-phase, 60Hz |
Chiller | Water Cooling |
출처 : Exitech
![]() |
![]() |
---|---|
Laser Source | Nd-YAG, 1.5W |
Wave length (㎚) | 355 |
Resolution (㎛) | 1 ~ 5 |
Min. Feature (㎛) | 10 |
Substrates | Metal (Cu, Ag, WC, Cr, etc.), PVC, Plastic, Ceramics (SiNn, Al2O3, etc.), Silicon, etc |
Substrates Size (㎜) | 100 x 100 x 8 |
Applications | Micro-Machining, PCB, Embossing, etc |
![]() |
![]() |
|
---|---|---|
Laser Head | Laser Type | CO2 Laser |
Wavelength | 10.6um | |
Average Power | 30W | |
Scanner | Marking Field | 70×70mm2 |
Speed | 2000 cps | |
Controller | OS | Window (전용 S/W 포함) |
Dimension (mm) | 1000×900×1600 | |
Utilities | Laser Electricity | 220V, 1 Phase, 50/60Hz, 30A |
Cooling Type | Air Cooled |
![]() |
![]() |
|
---|---|---|
Laser Head | Laser Type | Ytterbium Pulsed Fiber Laser |
Wavelength | 1064nm | |
Average Power | 20W | |
Pulse Width | 4~200ns | |
Frequency | 1.6 ~ 1000kHz | |
Scanner | Marking Field | 200×200 to 600×600mm2 |
Speed | 2000 cps | |
Controller | OS | Window (전용 S/W 포함) |
Dimension (mm) | 1000×900×1600 | |
Utilities | Laser Electricity | 220V, 1 Phase, 50/60Hz, 30A |
Cooling Type | Air Cooled |