![]() |
![]() |
|||
---|---|---|---|---|
Laser | Working Distance | 120 mm | ||
Line Length | 100 mm | |||
Line thickness | 0.070 mm | |||
Camera | Full Resolution | 2,048 × 1,088 | ||
FPS | Full Resolution | 358 | ||
Using ROI | 1380 | |||
Condition) Resolution : 2,048 × 256 | ||||
F.O.V | 100 mm | |||
Accuracy | Z Axis | 0.02 mm | ||
Condition) XZ Dimension : 1000 mm × 8 mm |
![]() |
![]() |
|
---|---|---|
Camera | 1,280 × 960 (Pixel) | |
Projector | 1,024 × 768 (Pixel) | |
Brightness (ANSI Lumen) | 2,600 | |
Color Texture | Yes | |
Field of View (Near) | 1.4 m | |
Field of View (Far) | 2.5 m | |
Near Dimension (Width × Height) |
78 cm × 58 cm | |
Far Dimension (Width × Height) |
134 cm × 101 cm | |
time | Projection | 1.5 ~ 3.2 (Sec) |
Creating Data | 5 ~ 10 (Sec) | |
Acquired Point Counts (최대) | 1,228,800 points | |
Point Distance | 0.27 ~ 0.67 mm |
3D Solution 사업관련 문의 - 전화 : 031-300-5300 / e-mail : lovekhs@diteam.co.kr